Admission is open to all categories of students, including Indians and NRIs (Non-Resident Indians), irrespective of caste, creed, colour or religion.
This school will admit pupils from all recognized schools central or state.
Parents/Guardians seeking admission for their ward(s) can write to or contact the Office, to know about the school and the joining procedure.
Age: A child seeking admission has to satisfy the age criteria given below.
AGE CRITERIA FOR ADMISSION 2024-2025 | |||
---|---|---|---|
(PRESCRIBED BY CBSE AS PER THE EDUCATION POLICY) | |||
Grades | Age for CBSE | From Date of Birth | On or Before Date of Birth |
PLAY GROUND | 2.6 YEARS | 01.01.2022 | 30.11.2022 |
PRE KG | 3 YRS | 01.01.2021 | 31.03.2022 |
LKG | 3.6 YRS | 01.01.2020 | 31.03.2021 |
UKG | 4.6 YRS | 01.01.2019 | 31.03.2020 |
GRADE 1 | 5.6 YRS | 01.01.2018 | 30.03.2019 |
GRADE 2 | 6.6 YRS | 01.01.2017 | 30.03.2018 |
GRADE 3 | 7.6 YRS | 01.01.2016 | 30.03.2017 |
GRADE 4 | 8.6 YRS | 01.01.2015 | 30.03.2016 |
GRADE 5 | 9.6 YRS | 01.01.2014 | 30.03.2015 |
GRADE 6 | 10.6 YRS | 01.01.2013 | 30.03.2014 |
GRADE 7 | 11.6 YRS | 01.01.2012 | 30.03.2013 |
GRADE 8 | 12.6 YRS | 01.01.2011 | 30.03.2012 |
GRADE 9 | 13.6 YRS | 01.01.2010 | 30.03.2011 |
GRADE 10 | 14.6 YRS | 01.01.2009 | 30.03.2010 |
Applicants selected for admission should confirm the acceptance within the stipulated date mentioned and remit the fee and other duly completed declaration forms and submit the necessary documents in the school office.